Carhaul Vote Count Results
The ballots cast on the tentative national carhaul agreement have been tallied and the contract was rejected.
Yes: 2,076 No: 2,939
Below are tentative local-by-local results.
Updated at 9:44 AM, Aug. 13.
Central-Southern Supplement
| Local | City |
Master | Supplement | ||
| Yes |
No |
Yes |
No |
||
| 5 | Baton Rouge, La. | 3 | 14 | 3 | 14 |
| 20 | Toledo, Ohio | 43 | 55 | 46 | 52 |
| 26 | Danville, Ill. | 5 | 6 | 3 | 9 |
| 41 | Kansas City | 71 | 213 | 71 | 213 |
| 79 | Tampa, Fla. | 6 | 25 | 6 | 24 |
| 89 | Louisville, Ky. | 244 | 130 | 237 | 135 |
| 120 | St. Paul, Minn. | 12 | 74 | 11 | 75 |
| 135 | Indianapolis | 2 | 34 | 2 | 34 |
| 215 | Evansville, Ind. | 9 | 28 | 10 | 27 |
| 299 | Detroit | 243 | 244 | 235 | 252 |
| 325 | Rockford, Ill. | 23 | 52 | 22 | 53 |
| 327 | Nashville | 53 | 128 | 50 | 130 |
| 332 | Flint, Mich. | 74 | 64 | 69 | 69 |
| 364 | South Bend, Ind. | 1 | 1 | 0 | 2 |
| 377 | Lordstown, Ohio | 11 | 68 | 10 | 69 |
| 385 | Orlando | 5 | 12 | 5 | 12 |
| 413 | Columbus, Ohio | 39 | 32 | 35 | 36 |
| 414 | Ft. Wayne, Ind. | 48 | 104 | 46 | 106 |
| 449 | Buffalo | 42 | 24 | 41 | 25 |
| 512 | Jacksonville, Fla. | 24 | 58 | 23 | 60 |
| 528 | Atlanta | 37 | 46 | 34 | 49 |
| 568 | Shreveport, La. | 32 | 51 | 32 | 52 |
| 579 | Janesville, Wis. | 29 | 43 | 29 | 44 |
| 580 | Lansing, Mich. | 36 | 67 | 35 | 67 |
| 604 | St. Louis | 33 | 203 | 27 | 210 |
| 612 | Birmingham, Ala. | 5 | 9 | 5 | 9 |
| 614 | Pontiac, Mich. | 85 | 62 | 71 | 75 |
| 651 | Lexington, Ky. | 31 | 44 | 31 | 44 |
| 657 | San Antonio | 15 | 20 | 15 | 19 |
| 710 | Chicago | 19 | 120 | 14 | 126 |
| 745 | Dallas | 90 | 146 | 77 | 157 |
| 769 | Miami | 21 | 17 | 21 | 17 |
| 886 | Oklahoma City | 26 | 7 | 26 | 7 |
| 891 | Mississippi | 2 | 47 | 2 | 49 |
| 957 | Dayton, Ohio | 53 | 160 | 50 | 163 |
| 964 | Lorain, Ohio | 63 | 9 | 61 | 11 |
| 984 | Memphis | 11 | 19 | 9 | 21 |
| 988 | Houston | 16 | 38 | 16 | 38 |
Eastern Supplement
| Local | City | Master | Supplement | ||
| Yes |
No |
Yes |
No |
||
| 25 | Boston | 15 | 36 | 16 | 36 |
| 71 | Charlotte | 2 | 4 | 2 | 4 |
| 115 | Philadelphia | 1 | 0 | 1 | 0 |
| 170 | Worcester, Mass. | 0 | 1 | 0 | 1 |
| 171 | Roanoke, Va. | 3 | 0 | 3 | 0 |
| 251 | Rhode Island | 3 | 3 | 3 | 3 |
| 294 | Selkirk, N.Y. | 18 | 6 | 18 | 6 |
| 312 | Chester, Pa. | 18 | 4 | 16 | 5 |
| 326 | Wilmington, Del. | 56 | 32 | 52 | 36 |
| 355 | Baltimore | 65 | 50 | 64 | 50 |
| 391 | North Carolina | 34 | 60 | 32 | 61 |
| 469 | Perth Amboy, N.J. | 6 | 2 | 6 | 2 |
| 509 | South Carolina | 4 | 0 | 4 | 0 |
| 560 | Newark, N.J. | 42 | 37 | 38 | 40 |
| 592 | Richmond, Va. | 10 | 10 | 5 | 15 |
| 822 | Norfolk, Va. | 12 | 7 | 12 | 7 |
| 917 | New York | 36 | 50 | 32 | 53 |
Western Supplement
| Local | City | Master | Supplement | ||
| Yes |
No |
Yes |
No |
||
| 63 | Los Angeles | 72 | 57 | 66 | 63 |
| 104 | Phoenix | 15 | 5 | 14 | 5 |
| 174 | Seattle | 10 | 27 | 6 | 31 |
| 190 | Montana | 0 | 2 | 0 | 2 |
| 222 | Salt Lake City | 5 | 1 | 4 | 2 |
| 223 | Portland, Ore. | 9 | 3 | 8 | 4 |
| 287 | Milpitas, Calif. | 17 | 64 | 16 | 67 |
| 315 | Richmond, Calif. | 12 | 2 | 12 | 2 |
| 492 | New Mexico | 3 | 0 | 0 | 2 |
| 542 | San Diego | 4 | 1 | 4 | 1 |
| 631 | Las Vegas | 1 | 0 | 1 | 0 |
| 763 | Seattle | 0 | 2 | 0 | 2 |
| 848 | Long Beach, Calif. | 19 | 1 | 18 | 2 |
| 961 | Denver | 22 | 1 | 22 | 1 |
( categories: Carhaul )




